Members of the Governing Council
| Sl. No | Name | Designation | 
|---|---|---|
| 
													1.												 | 
													Sri.B.C.Shivalinge Gowda												 | 
													Chairman												 | 
| 
													2.												 | 
													Sri.M.Krishna Das 												 | 
													Ex. Officio Member & Secretary
												 | 
| 
													3.												 | 
													Dr.Rame Gowda												 | 
													Member												 | 
| 
													4.												 | 
													Sri. Lakshman 												 | 
													Member												 | 
| 
													5.												 | 
													Prof.T.Narayanappa 												 | 
													Member												 | 
| 
													6.												 | 
													Sri. Thyagaraja 												 | 
													Member												 | 
| 
													7.												 | 
													Prof.N.Ashok Kumar 												 | 
													Principal and Convenor												 | 
| 
													8.												 | 
													Prof. Akshata P Pai 												 | 
													Staff Secretary												 | 
| 
													9.												 | 
													Prof. Jyothi M N 												 | 
													Staff Representative												 | 
| 
													10.												 | 
													Dr. Elezabath Jasmine 												 | 
													B.C.U. Representative												 | 
Department Profile 2023-2024
| Courses | Intake | Admitted | 
|---|---|---|
| 
													BCOM												 | 
													300												 | 
													231												 | 
| 
													BA												 | 
													300												 | 
													117												 | 
| 
													BBA												 | 
													70												 | 
													50												 | 
| 
													BCA												 | 
													50												 | 
													50												 | 

